<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: We Are Fighting a War Against Global Warming</title>
	<atom:link href="http://www.globalwarming2020.com/2008/07/04/we-are-fighting-a-war-against-global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalwarming2020.com/2008/07/04/we-are-fighting-a-war-against-global-warming/</link>
	<description>Climate Change Issue, Greenhouse Gas Effects, Stop Global Warming Now!</description>
	<lastBuildDate>Wed, 17 Jun 2009 09:03:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dan Pangburn</title>
		<link>http://www.globalwarming2020.com/2008/07/04/we-are-fighting-a-war-against-global-warming/comment-page-1/#comment-323</link>
		<dc:creator>Dan Pangburn</dc:creator>
		<pubDate>Fri, 04 Jul 2008 09:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://globalwarming2020.com/2008/07/04/we-are-fighting-a-war-against-global-warming/#comment-323</guid>
		<description>Recent average global temperatures placed in context with global climate history should result in better understanding (that temperatures since the industrial revolution are consistent with temperatures prior to the industrial revolution and added atmospheric carbon dioxide has no significant influence on climate). This is done at different time scales with four graphs that were constructed from NOAA and other government provided data at http://www.middlebury.net/op-ed/pangburn.html. All data-source internet sites are given.</description>
		<content:encoded><![CDATA[<p>Recent average global temperatures placed in context with global climate history should result in better understanding (that temperatures since the industrial revolution are consistent with temperatures prior to the industrial revolution and added atmospheric carbon dioxide has no significant influence on climate). This is done at different time scales with four graphs that were constructed from NOAA and other government provided data at <a href="http://www.middlebury.net/op-ed/pangburn.html" rel="nofollow">http://www.middlebury.net/op-ed/pangburn.html</a>. All data-source internet sites are given.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
